| Fleet | 0 | 3 | 7 | 3 | - | 13 |
| Tigers | 7 | 0 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Tigers | Fleet | |
|---|---|---|
| First Downs | 12 | 15 |
| - Rushing | 7 | 7 |
| - Passing | 5 | 5 |
| - Penalty | 0 | 3 |
| Total Net Yards | 274 | 220 |
| - Offensive Plays | 51 | 62 |
| - Yards Per Play | 5.37 | 3.55 |
| Net Rushing Yards | 165 | 133 |
| - Rushing Attempts | 31 | 36 |
| - Yards Per Rush | 5.32 | 3.69 |
| Net Passing Yards | 109 | 87 |
| - Att/Comp/Int | 19 / 16 / 0 | 25 / 20 / 0 |
| - Gross Passing Yards | 112 | 95 |
| - Sacks/Yards Lost | 1 / 3 | 1 / 8 |
| - Yards Per Pass Play | 5.45 | 3.35 |
| - Yards Per Completion | 7.00 | 4.75 |
| Fumbles/Lost | 2 / 2 | 0 / 0 |
| 3rd Down Conversions | 2 / 11 | 5 / 14 |
| - Avg YTG on 3rd Down | 5.7 | 5.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 38 | 2 / 18 |
| Punt Returns/Yards | 3 / 15 | 4 / 36 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 2 |
| Avg Drive Start | OWN 21 | OWN 29 |
| Time of Possession | 32:59 | 27:00 |
Drive Charts
Tigers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:03 | OWN 25 | 4 | 75 | Touchdown |
| 1 | 10:44 | 2:06 | OWN 27 | 3 | 3 | Punt |
| 1 | 6:33 | 2:04 | OWN 10 | 3 | 8 | Punt |
| 2 | 14:23 | 6:22 | OWN 25 | 11 | 66 | Fumble |
| 2 | 4:29 | 3:20 | OWN 33 | 9 | 63 | Missed FG |
| 3 | 12:44 | 3:37 | OWN 3 | 5 | 16 | Punt |
| 3 | 6:23 | 1:57 | OWN 25 | 3 | 1 | Punt |
| 3 | 2:24 | 4:36 | OWN 24 | 8 | -20 | Field Goal |
| 4 | 12:48 | 2:08 | OWN 25 | 3 | 1 | Punt |
| 4 | 7:21 | 3:55 | OWN 20 | 6 | 19 | Punt |
| 4 | 0:51 | 0:51 | OWN 13 | 4 | 22 | Game |
Fleet
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 2:13 | OWN 25 | 3 | 9 | Punt |
| 1 | 8:38 | 2:05 | OWN 33 | 3 | 10 | Punt |
| 1 | 4:29 | 5:06 | OWN 44 | 10 | 46 | Field Goal |
| 2 | 8:01 | 3:32 | OWN 14 | 6 | 11 | Punt |
| 2 | 1:09 | 1:09 | OWN 20 | 6 | 20 | Half |
| 3 | 15:00 | 2:16 | OWN 25 | 5 | 17 | Punt |
| 3 | 9:07 | 2:44 | OWN 44 | 6 | 56 | Touchdown |
| 3 | 4:26 | 2:02 | OWN 26 | 3 | 7 | Punt |
| 4 | 10:40 | 3:19 | OWN 38 | 5 | 17 | Punt |
| 4 | 3:26 | 2:34 | OWN 18 | 7 | 23 | Punt |
Player Stats
Rushing Stats
Tigers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 John Powers | 24 | 133 | 5.54 | 52 | 8 | 1 |
| #28 Christopher Hicks | 7 | 32 | 4.57 | 14 | 1 | 0 |
Fleet
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Michael Warner | 23 | 78 | 3.39 | 16 | 2 | 0 |
| #43 Roy Griffin | 13 | 55 | 4.23 | 14 | 3 | 0 |
Passing Stats
Tigers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Daniel Hanson | 19 | 16 | 112 | 1 / 3 | 0 | 15 | 0 | 91.23 |
Fleet
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Johnnie Rivera | 25 | 20 | 95 | 1 / 8 | 1 | 12 | 0 | 95.83 |
Receiving Stats
Tigers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Joseph Flores | 3 | 38 | 12.67 | 15 | 0 |
| #44 John Powers | 3 | 24 | 8.00 | 14 | 0 |
| #80 Richard Herr | 3 | 18 | 6.00 | 11 | 0 |
| #80 James Horner | 3 | 12 | 4.00 | 6 | 0 |
| #81 Eugene Sikes | 1 | 8 | 8.00 | 8 | 0 |
| #87 David Key | 1 | 6 | 6.00 | 6 | 0 |
| #28 Christopher Hicks | 1 | 4 | 4.00 | 4 | 0 |
| #10 John Vita | 1 | 2 | 2.00 | 2 | 0 |
Fleet
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Jaime Robbins | 5 | 36 | 7.20 | 10 | 1 |
| #43 John Torbett | 2 | 20 | 10.00 | 12 | 0 |
| #81 Steven Jantz | 2 | 11 | 5.50 | 7 | 0 |
| #44 Michael Warner | 3 | 10 | 3.33 | 6 | 0 |
| #87 Dennis Lindsey | 1 | 9 | 9.00 | 9 | 0 |
| #18 Antonio Loftin | 3 | 7 | 2.33 | 3 | 0 |
| #85 Robert Moore | 2 | 2 | 1.00 | 3 | 0 |
| #43 Roy Griffin | 2 | 0 | 0.00 | 1 | 0 |
Blocking Stats
Tigers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #44 John Powers | 4 | 0 | 1 | 1 |
| #87 David Key | 6 | 34 | 0 | 0 |
| #68 Victor Haywood | 28 | 33 | 0 | 2 |
| #69 Michael Bennett | 22 | 29 | 0 | 1 |
| #67 Sean Blake | 28 | 36 | 0 | 3 |
| #27 Ernesto Cullen | 0 | 16 | 0 | 1 |
| #51 Marlon Simon | 28 | 34 | 0 | 1 |
| #78 George Cook | 24 | 30 | 0 | 0 |
| #81 Joseph Flores | 0 | 21 | 0 | 0 |
| #80 James Horner | 0 | 13 | 0 | 0 |
| #80 Richard Herr | 0 | 14 | 0 | 0 |
| #57 Clyde Gress | 7 | 1 | 0 | 0 |
| #61 Joseph Ruiz | 2 | 0 | 0 | 0 |
| #64 Thomas Mann | 11 | 2 | 0 | 0 |
| #97 Matthew Troutt | 8 | 3 | 0 | 0 |
| #93 Stephen Tyson | 0 | 3 | 0 | 1 |
| #94 Santos Johnson | 0 | 2 | 0 | 0 |
| #35 Norman Corrigan | 0 | 2 | 0 | 0 |
| #37 Sammy Berg | 0 | 3 | 0 | 0 |
| #81 Eugene Sikes | 0 | 5 | 0 | 0 |
| #10 John Vita | 0 | 1 | 0 | 1 |
| #71 Harry Reed | 2 | 6 | 0 | 1 |
| #28 Christopher Hicks | 3 | 0 | 0 | 0 |
Fleet
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Michael Bailey | 36 | 43 | 1 | 1 |
| #69 Carlos Goldberg | 36 | 38 | 0 | 5 |
| #82 Jaime Robbins | 0 | 8 | 0 | 2 |
| #43 John Torbett | 16 | 27 | 0 | 1 |
| #60 Ruben Harvey | 26 | 35 | 0 | 1 |
| #18 Antonio Loftin | 0 | 14 | 0 | 1 |
| #78 Donald Thornton | 26 | 34 | 0 | 3 |
| #63 Mark Herring | 35 | 48 | 0 | 3 |
| #88 Barry Rosner | 0 | 9 | 0 | 0 |
| #32 James Stoudt | 2 | 9 | 0 | 0 |
| #85 Robert Moore | 0 | 28 | 0 | 1 |
| #95 Shad Charley | 10 | 3 | 0 | 0 |
| #69 Joshua Munoz | 9 | 0 | 0 | 0 |
| #56 Patrick Byrd | 10 | 4 | 0 | 0 |
| #36 Carroll Hollenbeck | 0 | 3 | 0 | 0 |
| #58 Robert Ward | 3 | 2 | 0 | 1 |
| #43 Roy Griffin | 3 | 5 | 0 | 2 |
| #30 Ralph Moore | 0 | 3 | 0 | 0 |
| #81 Steven Jantz | 0 | 13 | 0 | 0 |
| #44 Michael Warner | 8 | 3 | 0 | 0 |
| #69 Oscar Ro | 3 | 2 | 0 | 0 |
| #57 Perry Miller | 3 | 0 | 0 | 0 |
| #76 Walter Helmick | 0 | 2 | 0 | 0 |
| #65 John Beier | 1 | 0 | 0 | 0 |
| #90 Alonso Dixon | 1 | 0 | 0 | 0 |
Interception Stats
Tigers
| Name | Int | Yds | Avg | TDs |
|---|
Fleet
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Tigers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 John Powers | 1 | 0 | 0 | 0 |
| #80 James Horner | 1 | 0 | 0 | 0 |
Fleet
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Carroll Hollenbeck | 0 | 0 | 1 | 0 |
| #99 Ross Haas | 0 | 1 | 0 | 0 |
| #76 Walter Helmick | 0 | 1 | 0 | 0 |
| #90 Alonso Dixon | 0 | 0 | 1 | 0 |
Punting
Tigers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Raymond Vidal | 6 | 276 | 46.00 | 40.33 | 49 | 1 |
Fleet
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Tony Tipton | 7 | 334 | 47.71 | 42.43 | 55 | 3 |
Kicking
Tigers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 James Naquin | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Fleet
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 James Lopez | 2 / 2 | 0 / 0 | 0 / 0 | 28 | 1 / 1 |
Punt Return
Tigers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 James Horner | 3 | 15 | 5.0 | 8 | 0 |
Fleet
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Antonio Loftin | 4 | 36 | 9.0 | 10 | 0 |
Kick Return
Tigers
| Name | Ret | Yds | Avg | TDs |
|---|
Fleet
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Tigers
| Name | Tackles | Sacks |
|---|---|---|
| #46 William Vargas | 8 | 0 |
| #31 Collin Duran | 8 | 0 |
| #91 Phillip Martin | 6 | 0 |
| #94 Santos Johnson | 6 | 0 |
| #77 David Moran | 6 | 0 |
| #93 Stephen Tyson | 5 | 0 |
| #57 Clyde Gress | 4 | 1 |
| #47 Vincent Lyman | 4 | 0 |
| #35 Norman Corrigan | 4 | 0 |
| #39 Arnold Roberts | 3 | 0 |
| #93 Richard Gonzalez | 2 | 0 |
| #92 Eugene Burkhardt | 1 | 0 |
| #78 George Cook | 1 | 0 |
| #52 Brendon Chaffin | 1 | 0 |
| #64 Thomas Mann | 1 | 0 |
| #93 Eugene Cassel | 1 | 0 |
| #97 Matthew Troutt | 1 | 0 |
Fleet
| Name | Tackles | Sacks |
|---|---|---|
| #90 Alonso Dixon | 10 | 0 |
| #37 James Mason | 7 | 0 |
| #30 Sean Storey | 7 | 0 |
| #92 Steve Cardona | 6 | 0 |
| #30 Ralph Moore | 4 | 0 |
| #21 Kenneth Graham | 3 | 0 |
| #76 Walter Helmick | 2 | 1 |
| #97 Sidney Lugo | 2 | 0 |
| #99 Ross Haas | 2 | 0 |
| #36 Carroll Hollenbeck | 2 | 0 |
| #43 Roy Griffin | 1 | 0 |
| #75 Kevin McDaniel | 1 | 0 |
| #56 Patrick Byrd | 1 | 0 |