| Aztecs | 0 | 3 | 0 | 0 | - | 3 |
| Dragons | 3 | 0 | 7 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Dragons | Aztecs | |
|---|---|---|
| First Downs | 15 | 8 |
| - Rushing | 8 | 2 |
| - Passing | 3 | 6 |
| - Penalty | 4 | 0 |
| Total Net Yards | 240 | 148 |
| - Offensive Plays | 59 | 51 |
| - Yards Per Play | 4.07 | 2.90 |
| Net Rushing Yards | 138 | 55 |
| - Rushing Attempts | 46 | 21 |
| - Yards Per Rush | 3.00 | 2.62 |
| Net Passing Yards | 102 | 93 |
| - Att/Comp/Int | 13 / 11 / 0 | 29 / 21 / 0 |
| - Gross Passing Yards | 102 | 101 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 8 |
| - Yards Per Pass Play | 7.85 | 3.10 |
| - Yards Per Completion | 9.27 | 4.81 |
| Fumbles/Lost | 3 / 1 | 0 / 0 |
| 3rd Down Conversions | 6 / 14 | 3 / 14 |
| - Avg YTG on 3rd Down | 7.5 | 7.6 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 5 / 30 | 5 / 37 |
| Punt Returns/Yards | 2 / 17 | 2 / 7 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 26 |
| Time of Possession | 35:19 | 24:41 |
Drive Charts
Dragons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:19 | OWN 25 | 5 | 14 | Punt |
| 1 | 9:41 | 7:25 | OWN 32 | 12 | 53 | Field Goal |
| 2 | 13:32 | 1:25 | OWN 12 | 3 | -4 | Punt |
| 2 | 10:34 | 2:06 | OWN 20 | 3 | 10 | Punt |
| 2 | 7:36 | 2:20 | OWN 36 | 3 | 2 | Punt |
| 2 | 1:19 | 0:13 | OWN 24 | 2 | 13 | Fumble |
| 2 | 0:16 | 0:16 | OWN 25 | 2 | 19 | Half |
| 3 | 12:56 | 8:09 | OWN 12 | 14 | 88 | Touchdown |
| 3 | 2:40 | 2:07 | OWN 24 | 3 | -9 | Punt |
| 4 | 14:03 | 4:51 | OWN 8 | 7 | 39 | Punt |
| 4 | 7:08 | 1:58 | OWN 45 | 3 | 1 | Punt |
| 4 | 1:10 | 1:10 | OWN 24 | 2 | 0 | Game |
Aztecs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:41 | 1:59 | OWN 18 | 3 | 6 | Punt |
| 1 | 2:17 | 3:44 | OWN 25 | 6 | 21 | Punt |
| 2 | 12:08 | 1:34 | OWN 48 | 3 | -4 | Punt |
| 2 | 8:28 | 0:52 | OWN 25 | 3 | -3 | Punt |
| 2 | 5:16 | 3:57 | OWN 11 | 6 | 22 | Punt |
| 2 | 1:05 | 0:49 | OWN 46 | 5 | 27 | Field Goal |
| 3 | 15:00 | 2:04 | OWN 25 | 3 | 5 | Punt |
| 3 | 4:47 | 2:07 | OWN 25 | 3 | 5 | Punt |
| 3 | 0:33 | 1:31 | OWN 38 | 3 | 2 | Punt |
| 4 | 9:12 | 2:04 | OWN 7 | 3 | 4 | Punt |
| 4 | 5:10 | 4:00 | OWN 20 | 13 | 61 | Downs |
Player Stats
Rushing Stats
Dragons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Robert Lei | 30 | 98 | 3.27 | 13 | 4 | 1 |
| #46 Roman Ayers | 9 | 16 | 1.78 | 16 | 1 | 0 |
| #35 Harold Novoa | 4 | 13 | 3.25 | 13 | 1 | 0 |
| #13 Dennis Cole | 3 | 11 | 3.67 | 11 | 1 | 0 |
Aztecs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 James Huebner | 18 | 38 | 2.11 | 7 | 0 | 0 |
| #32 Richard Howland | 3 | 17 | 5.67 | 8 | 0 | 0 |
Passing Stats
Dragons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Dennis Cole | 13 | 11 | 102 | 0 / 0 | 0 | 20 | 0 | 99.36 |
Aztecs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Raymond Jackson | 29 | 21 | 101 | 1 / 8 | 0 | 15 | 0 | 76.94 |
Receiving Stats
Dragons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 James Galindo | 2 | 25 | 12.50 | 13 | 0 |
| #49 Robert Lei | 2 | 21 | 10.50 | 20 | 0 |
| #35 Harold Novoa | 1 | 15 | 15.00 | 15 | 0 |
| #46 Roman Ayers | 2 | 15 | 7.50 | 8 | 0 |
| #19 Hugh Pinkney | 2 | 14 | 7.00 | 8 | 0 |
| #89 Gary Sosa | 2 | 12 | 6.00 | 8 | 0 |
Aztecs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 James Huebner | 8 | 42 | 5.25 | 15 | 0 |
| #32 Richard Howland | 6 | 19 | 3.17 | 7 | 0 |
| #86 Jeff Ploof | 1 | 11 | 11.00 | 11 | 0 |
| #85 William Sanderson | 1 | 11 | 11.00 | 11 | 0 |
| #85 Paul Flemming | 1 | 10 | 10.00 | 10 | 0 |
| #86 Jason Hein | 2 | 5 | 2.50 | 3 | 0 |
| #84 Christopher Grady | 2 | 3 | 1.50 | 2 | 0 |
Blocking Stats
Dragons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Jonathan Duncan | 23 | 47 | 0 | 5 |
| #61 James Lumpkin | 23 | 38 | 0 | 2 |
| #59 Michael Kane | 23 | 47 | 0 | 4 |
| #73 John Dileo | 16 | 46 | 0 | 0 |
| #35 Harold Novoa | 3 | 19 | 0 | 3 |
| #75 Roberto Allen | 22 | 45 | 0 | 5 |
| #80 James Galindo | 0 | 18 | 0 | 0 |
| #89 Gary Sosa | 2 | 40 | 0 | 4 |
| #19 Hugh Pinkney | 0 | 23 | 0 | 1 |
| #14 Christopher Wade | 0 | 21 | 0 | 0 |
| #60 Joshua Daniels | 9 | 2 | 0 | 0 |
| #70 Donald Walsh | 10 | 2 | 0 | 0 |
| #45 Michael Riley | 6 | 2 | 0 | 1 |
| #51 Thomas Weaver | 1 | 2 | 0 | 1 |
| #69 Chad Smith | 0 | 2 | 0 | 0 |
| #85 Bryce Abbott | 0 | 5 | 0 | 0 |
| #46 Roman Ayers | 3 | 1 | 0 | 0 |
| #49 Robert Lei | 5 | 6 | 0 | 0 |
| #90 Rickie Pittman | 2 | 1 | 0 | 0 |
| #61 Cornelius Levy | 3 | 0 | 0 | 0 |
| #57 Christopher Hernandez | 0 | 1 | 0 | 0 |
Aztecs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Joseph King | 40 | 30 | 1 | 1 |
| #73 Dustin Larmon | 0 | 1 | 0 | 0 |
| #79 James Moye | 35 | 34 | 0 | 4 |
| #91 Herbert Mercado | 4 | 1 | 0 | 1 |
| #90 John Hinojosa | 0 | 1 | 0 | 0 |
| #62 Richard Parra | 33 | 24 | 0 | 1 |
| #76 Ronald Baker | 38 | 29 | 0 | 3 |
| #44 John Ridley | 12 | 13 | 0 | 0 |
| #62 Randall Armitage | 40 | 23 | 0 | 1 |
| #85 Paul Flemming | 5 | 17 | 0 | 1 |
| #70 Olin Davis | 10 | 1 | 0 | 0 |
| #78 Jim Myers | 14 | 6 | 0 | 0 |
| #86 Jeff Ploof | 0 | 14 | 0 | 0 |
| #86 Jason Hein | 0 | 7 | 0 | 1 |
| #84 Christopher Grady | 0 | 8 | 0 | 0 |
| #37 James Huebner | 2 | 1 | 0 | 0 |
| #85 William Sanderson | 1 | 3 | 0 | 0 |
| #32 Richard Howland | 3 | 3 | 0 | 0 |
| #96 Leonard Leal | 0 | 1 | 0 | 1 |
| #73 Daniel Wiseman | 0 | 1 | 0 | 0 |
| #42 George Fletcher | 0 | 1 | 0 | 0 |
| #96 Scott Horton | 1 | 1 | 0 | 0 |
| #64 Willie Portugal | 3 | 3 | 0 | 0 |
Interception Stats
Dragons
| Name | Int | Yds | Avg | TDs |
|---|
Aztecs
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Dragons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Harold Novoa | 2 | 0 | 0 | 0 |
| #49 Robert Lei | 1 | 0 | 0 | 0 |
| #71 Jonathan Duncan | 0 | 2 | 0 | 0 |
Aztecs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Gregory Price | 0 | 1 | 0 | 0 |
| #91 Herbert Mercado | 0 | 0 | 1 | 0 |
| #73 Daniel Wiseman | 0 | 0 | 1 | 0 |
Punting
Dragons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Patrick Perino | 7 | 339 | 48.43 | 44.43 | 55 | 3 |
Aztecs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Patrick Foreman | 9 | 450 | 50.00 | 45.22 | 63 | 3 |
Kicking
Dragons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Leroy Tiller | 1 / 1 | 0 / 0 | 0 / 0 | 32 | 1 / 1 |
Aztecs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Robert Robertson | 1 / 1 | 1 / 1 | 0 / 0 | 45 | 0 / 0 |
Punt Return
Dragons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Michael Cano | 2 | 17 | 8.5 | 12 | 0 |
Aztecs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #21 Timothy Zeitz | 1 | 6 | 6.0 | 6 | 0 |
| #32 Richard Howland | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Dragons
| Name | Ret | Yds | Avg | TDs |
|---|
Aztecs
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Dragons
| Name | Tackles | Sacks |
|---|---|---|
| #97 Wilfredo Sears | 8 | 0 |
| #99 Edward Williams | 7 | 0 |
| #90 Rickie Pittman | 6 | 0 |
| #91 Richard Rosso | 4 | 0 |
| #42 Edgar Farwell | 4 | 0 |
| #40 David Bell | 4 | 0 |
| #30 Mark Woods | 4 | 0 |
| #47 Kristopher Leon | 3 | 0 |
| #57 Christopher Hernandez | 1 | 0 |
| #69 Chad Smith | 1 | 1 |
| #35 Harold Novoa | 1 | 0 |
| #30 John Schindler | 1 | 0 |
| #48 Gary Watkins | 1 | 0 |
Aztecs
| Name | Tackles | Sacks |
|---|---|---|
| #52 Michael Wolf | 8 | 0 |
| #91 Herbert Mercado | 6 | 0 |
| #93 Chris Frank | 6 | 0 |
| #21 Timothy Zeitz | 6 | 0 |
| #73 Daniel Wiseman | 6 | 0 |
| #42 George Fletcher | 5 | 0 |
| #47 Joe Moultrie | 5 | 0 |
| #36 Gregory Price | 5 | 0 |
| #96 Leonard Leal | 3 | 0 |
| #56 Michael Davis | 3 | 0 |
| #94 Eugene Alarcon | 1 | 0 |
| #90 David Swanson | 1 | 0 |