| Orca | 3 | 7 | 7 | 0 | - | 17 |
| Frostbite | 0 | 0 | 10 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Frostbite | Orca | |
|---|---|---|
| First Downs | 12 | 19 |
| - Rushing | 6 | 10 |
| - Passing | 5 | 9 |
| - Penalty | 1 | 0 |
| Total Net Yards | 243 | 345 |
| - Offensive Plays | 49 | 66 |
| - Yards Per Play | 4.96 | 5.23 |
| Net Rushing Yards | 91 | 105 |
| - Rushing Attempts | 27 | 36 |
| - Yards Per Rush | 3.37 | 2.92 |
| Net Passing Yards | 152 | 240 |
| - Att/Comp/Int | 21 / 15 / 0 | 28 / 18 / 0 |
| - Gross Passing Yards | 159 | 259 |
| - Sacks/Yards Lost | 1 / 7 | 2 / 19 |
| - Yards Per Pass Play | 6.91 | 8.00 |
| - Yards Per Completion | 10.60 | 14.39 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 11 | 9 / 16 |
| - Avg YTG on 3rd Down | 6.5 | 8.0 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 2 / 25 |
| Punt Returns/Yards | 1 / 8 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 2 |
| - Red Zone TDs/FGs | 0 / 0 | 1 / 1 |
| Avg Drive Start | OWN 25 | OWN 22 |
| Time of Possession | 24:34 | 35:27 |
Drive Charts
Frostbite
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:49 | OWN 25 | 9 | 30 | Punt |
| 1 | 1:07 | 3:47 | OWN 25 | 8 | 37 | Punt |
| 2 | 7:07 | 3:18 | OWN 25 | 6 | 21 | Punt |
| 2 | 0:58 | 0:58 | OWN 11 | 2 | 4 | Half |
| 3 | 14:04 | 1:22 | OWN 25 | 3 | 75 | Touchdown |
| 3 | 9:24 | 4:58 | OWN 19 | 8 | 57 | Field Goal |
| 3 | 0:42 | 0:51 | OWN 20 | 3 | -5 | Punt |
| 4 | 12:45 | 3:11 | OWN 32 | 5 | 21 | Punt |
| 4 | 1:56 | 0:20 | OWN 43 | 5 | 25 | Downs |
Orca
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:11 | 8:05 | OWN 5 | 14 | 83 | Field Goal |
| 2 | 12:19 | 5:12 | OWN 20 | 10 | 80 | Touchdown |
| 2 | 3:50 | 2:52 | OWN 10 | 7 | 37 | Punt |
| 3 | 15:00 | 0:56 | OWN 25 | 3 | 75 | Touchdown |
| 3 | 12:41 | 3:18 | OWN 25 | 6 | 6 | Punt |
| 3 | 4:26 | 3:44 | OWN 25 | 7 | 22 | Punt |
| 4 | 14:51 | 2:07 | OWN 34 | 3 | -9 | Punt |
| 4 | 9:33 | 7:37 | OWN 20 | 13 | 43 | Missed FG |
| 4 | 1:36 | 1:36 | OWN 38 | 3 | 0 | Game |
Player Stats
Rushing Stats
Frostbite
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Arron Pepe | 15 | 52 | 3.47 | 24 | 2 | 0 |
| #34 Eddie Hope | 9 | 27 | 3.00 | 10 | 1 | 0 |
| #3 Leroy Shoemaker | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #35 John Acosta | 2 | -1 | -0.50 | 1 | 0 | 0 |
Orca
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #85 Roy King | 13 | 42 | 3.23 | 17 | 3 | 0 |
| #87 Christopher Pruett | 11 | 25 | 2.27 | 8 | 0 | 0 |
| #80 Lance Wight | 5 | 24 | 4.80 | 8 | 0 | 1 |
| #19 Andre Silva | 4 | 10 | 2.50 | 10 | 1 | 0 |
| #89 Thomas Martin | 3 | 4 | 1.33 | 5 | 0 | 0 |
Passing Stats
Frostbite
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Leroy Shoemaker | 21 | 15 | 159 | 1 / 7 | 1 | 65 | 0 | 109.03 |
Orca
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Andre Silva | 28 | 18 | 259 | 2 / 19 | 1 | 72 | 0 | 106.10 |
Receiving Stats
Frostbite
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Barbara Beck | 2 | 75 | 37.50 | 65 | 1 |
| #82 Gustavo Baker | 4 | 37 | 9.25 | 15 | 0 |
| #28 Arron Pepe | 4 | 25 | 6.25 | 13 | 0 |
| #85 James Lawton | 1 | 11 | 11.00 | 11 | 0 |
| #21 Larry Meli | 3 | 7 | 2.33 | 3 | 0 |
| #34 Eddie Hope | 1 | 4 | 4.00 | 4 | 0 |
Orca
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Sean Abel | 6 | 103 | 17.17 | 72 | 1 |
| #11 William Brown | 5 | 52 | 10.40 | 16 | 0 |
| #86 James Delaney | 3 | 52 | 17.33 | 30 | 0 |
| #80 Lance Wight | 2 | 36 | 18.00 | 20 | 0 |
| #82 Marvin Olds | 1 | 10 | 10.00 | 10 | 0 |
| #85 Roy King | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Frostbite
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #60 Michael Watson | 29 | 30 | 1 | 2 |
| #82 Gustavo Baker | 0 | 15 | 0 | 0 |
| #73 Dennis Graf | 22 | 26 | 0 | 3 |
| #58 William Hogan | 29 | 30 | 0 | 0 |
| #21 Larry Meli | 5 | 15 | 0 | 0 |
| #53 Frank Clements | 30 | 27 | 0 | 3 |
| #68 Alan Henderson | 30 | 27 | 0 | 0 |
| #34 Eddie Hope | 1 | 5 | 0 | 1 |
| #85 James Lawton | 9 | 19 | 0 | 0 |
| #16 Barbara Beck | 0 | 18 | 0 | 1 |
| #88 Ron Santana | 0 | 10 | 0 | 0 |
| #54 Gary Fisher | 0 | 4 | 0 | 1 |
| #50 Barry Becerra | 7 | 1 | 0 | 0 |
| #42 Bart Phillips | 5 | 4 | 0 | 0 |
| #28 Arron Pepe | 4 | 3 | 0 | 0 |
| #35 John Acosta | 0 | 3 | 0 | 0 |
| #87 Joseph Lopez | 0 | 3 | 0 | 0 |
| #62 Brandon Litton | 5 | 1 | 0 | 0 |
| #92 Miguel Dodd | 2 | 1 | 0 | 0 |
| #67 Loren Bowes | 2 | 0 | 0 | 0 |
| #97 Thomas Belanger | 0 | 1 | 0 | 0 |
| #58 Jeremiah Powell | 0 | 1 | 0 | 0 |
| #31 Leslie Ahmed | 0 | 1 | 0 | 1 |
| #74 John Kish | 0 | 1 | 0 | 0 |
Orca
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Rex Phifer | 38 | 34 | 2 | 6 |
| #32 Jeffery Robertson | 2 | 1 | 0 | 0 |
| #83 Arthur Jones | 0 | 17 | 0 | 0 |
| #86 James Delaney | 11 | 38 | 0 | 1 |
| #11 William Brown | 0 | 19 | 0 | 1 |
| #54 Andrew Bowler | 39 | 39 | 0 | 0 |
| #16 Sean Abel | 0 | 17 | 0 | 1 |
| #61 Terry Lee | 36 | 39 | 0 | 2 |
| #73 Stephen Nicol | 31 | 34 | 0 | 1 |
| #74 Daniel Cook | 36 | 35 | 0 | 2 |
| #80 Lance Wight | 25 | 18 | 0 | 2 |
| #85 Roy King | 13 | 2 | 0 | 0 |
| #84 Christopher Bright | 0 | 1 | 0 | 0 |
| #89 Thomas Martin | 6 | 7 | 0 | 1 |
| #14 Bruce Perez | 0 | 4 | 0 | 0 |
| #82 Marvin Olds | 7 | 9 | 0 | 0 |
| #50 Joseph Bobo | 7 | 1 | 0 | 0 |
| #75 Michael McClain | 8 | 0 | 0 | 0 |
| #79 Steven Kaufman | 1 | 0 | 0 | 0 |
| #87 Christopher Pruett | 1 | 0 | 0 | 0 |
Interception Stats
Frostbite
| Name | Int | Yds | Avg | TDs |
|---|
Orca
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Frostbite
| Name | Fumb | Recov | Force | TDs |
|---|
Orca
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Frostbite
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Jeffrey Solt | 5 | 229 | 45.80 | 36.00 | 56 | 2 |
Orca
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Shannon Robertson | 4 | 205 | 51.25 | 42.25 | 62 | 2 |
Kicking
Frostbite
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Melvin Brown | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 1 / 1 |
Orca
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 James Rogers | 1 / 2 | 0 / 1 | 0 / 1 | 29 | 2 / 2 |
Punt Return
Frostbite
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Arron Pepe | 1 | 8 | 8.0 | 8 | 0 |
Orca
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Frostbite
| Name | Ret | Yds | Avg | TDs |
|---|
Orca
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Frostbite
| Name | Tackles | Sacks |
|---|---|---|
| #92 Miguel Dodd | 9 | 0 |
| #56 Harry Floyd | 8 | 0 |
| #33 Al Ferry | 5 | 0 |
| #99 William West | 4 | 0 |
| #97 Thomas Belanger | 4 | 1 |
| #43 Christopher Winget | 3 | 0 |
| #27 Keith Sanders | 3 | 0 |
| #42 Bart Phillips | 2 | 0 |
| #72 Charlie Wilks | 2 | 0 |
| #79 Christopher Peck | 2 | 0 |
| #55 Matthew Kerr | 2 | 0 |
| #44 Jacinto Konrad | 1 | 0 |
| #58 Jeremiah Powell | 1 | 0 |
| #61 Steven Thomas | 1 | 0 |
| #65 Curtis Corner | 1 | 1 |
| #43 Manuel Sudduth | 1 | 0 |
Orca
| Name | Tackles | Sacks |
|---|---|---|
| #56 Stephen Lewis | 7 | 0 |
| #92 Albert Pierce | 6 | 0 |
| #26 Michael Thomas | 5 | 0 |
| #34 Emanuel Brown | 4 | 0 |
| #94 Virgil Cabral | 3 | 0 |
| #28 Dion Carroll | 3 | 0 |
| #45 Nathan Melvin | 3 | 0 |
| #37 Thomas Catalano | 2 | 0 |
| #48 David Vest | 2 | 0 |
| #37 Ross Holt | 1 | 0 |
| #78 Matthew Moore | 1 | 0 |
| #44 Eric Wininger | 1 | 0 |
| #32 Jeffery Robertson | 1 | 0 |
| #53 Jeremy Price | 1 | 0 |
| #76 Karl Shearer | 1 | 1 |
| #94 Kenneth Reyes | 1 | 0 |