| Fleet | 7 | 3 | 3 | 0 | - | 13 |
| Stars | 0 | 3 | 3 | 3 | - | 9 |
Scoring Summary
Team Statistics
| Stars | Fleet | |
|---|---|---|
| First Downs | 10 | 16 |
| - Rushing | 3 | 6 |
| - Passing | 7 | 8 |
| - Penalty | 0 | 2 |
| Total Net Yards | 226 | 220 |
| - Offensive Plays | 51 | 61 |
| - Yards Per Play | 4.43 | 3.61 |
| Net Rushing Yards | 27 | 85 |
| - Rushing Attempts | 21 | 29 |
| - Yards Per Rush | 1.29 | 2.93 |
| Net Passing Yards | 199 | 135 |
| - Att/Comp/Int | 30 / 23 / 0 | 27 / 18 / 0 |
| - Gross Passing Yards | 199 | 178 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 43 |
| - Yards Per Pass Play | 6.63 | 4.22 |
| - Yards Per Completion | 8.65 | 9.89 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 3 / 13 | 3 / 12 |
| - Avg YTG on 3rd Down | 7.0 | 9.5 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 50 | 0 / 0 |
| Punt Returns/Yards | 3 / 16 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 1 |
| Avg Drive Start | OWN 24 | OWN 29 |
| Time of Possession | 28:58 | 31:02 |
Drive Charts
Stars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:25 | 2:05 | OWN 25 | 4 | 15 | Punt |
| 1 | 1:50 | 2:36 | OWN 5 | 6 | 10 | Punt |
| 2 | 10:12 | 2:58 | OWN 25 | 4 | 51 | Field Goal |
| 2 | 4:11 | 1:35 | OWN 19 | 3 | -2 | Punt |
| 2 | 0:35 | 0:35 | OWN 14 | 1 | 3 | Half |
| 3 | 15:00 | 6:19 | OWN 25 | 9 | 74 | Field Goal |
| 3 | 5:09 | 2:21 | OWN 25 | 3 | 0 | Punt |
| 3 | 0:43 | 0:53 | OWN 39 | 3 | -6 | Punt |
| 4 | 14:33 | 1:58 | OWN 34 | 3 | 2 | Punt |
| 4 | 9:22 | 6:07 | OWN 40 | 9 | 46 | Field Goal |
| 4 | 1:38 | 1:31 | OWN 14 | 6 | 14 | Downs |
Fleet
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:35 | OWN 25 | 10 | 75 | Touchdown |
| 1 | 7:20 | 5:30 | OWN 15 | 9 | 41 | Punt |
| 2 | 14:14 | 4:02 | OWN 34 | 8 | 29 | Field Goal |
| 2 | 7:14 | 3:03 | OWN 25 | 5 | 10 | Punt |
| 2 | 2:36 | 2:01 | OWN 40 | 5 | 13 | Punt |
| 3 | 8:41 | 3:32 | OWN 25 | 7 | 61 | Field Goal |
| 3 | 2:48 | 2:05 | OWN 25 | 3 | -7 | Punt |
| 4 | 14:50 | 0:17 | OWN 16 | 3 | 0 | Punt |
| 4 | 12:35 | 3:14 | OWN 14 | 6 | 7 | Punt |
| 4 | 3:14 | 1:36 | OWN 25 | 5 | 17 | Punt |
| 4 | 0:07 | 0:07 | OPP 28 | 1 | 0 | Game |
Player Stats
Rushing Stats
Stars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Bruce Kao | 15 | 16 | 1.07 | 9 | 0 | 0 |
| #36 Michael Craig | 6 | 11 | 1.83 | 7 | 0 | 0 |
Fleet
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Roy Griffin | 16 | 53 | 3.31 | 13 | 2 | 0 |
| #44 Michael Warner | 11 | 24 | 2.18 | 5 | 0 | 0 |
| #9 Johnnie Rivera | 2 | 8 | 4.00 | 8 | 0 | 0 |
Passing Stats
Stars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Arnulfo Sanders | 30 | 23 | 199 | 0 / 0 | 0 | 47 | 0 | 93.61 |
Fleet
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Johnnie Rivera | 27 | 18 | 178 | 5 / 43 | 1 | 43 | 0 | 97.45 |
Receiving Stats
Stars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Harvey Nichols | 6 | 72 | 12.00 | 30 | 0 |
| #82 Robert Colon | 3 | 55 | 18.33 | 47 | 0 |
| #85 Kenneth Greenlee | 4 | 23 | 5.75 | 14 | 0 |
| #17 John Gunter | 1 | 19 | 19.00 | 19 | 0 |
| #13 Homer Holmes | 2 | 12 | 6.00 | 6 | 0 |
| #49 Bruce Kao | 3 | 8 | 2.67 | 7 | 0 |
| #40 Joseph Freeman | 3 | 8 | 2.67 | 4 | 0 |
| #88 Bryan McClellan | 1 | 2 | 2.00 | 2 | 0 |
Fleet
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Antonio Loftin | 4 | 59 | 14.75 | 43 | 0 |
| #81 Steven Jantz | 3 | 38 | 12.67 | 14 | 0 |
| #88 Barry Rosner | 3 | 24 | 8.00 | 10 | 0 |
| #15 Adam King | 2 | 24 | 12.00 | 15 | 1 |
| #43 Roy Griffin | 4 | 20 | 5.00 | 9 | 0 |
| #44 Michael Warner | 2 | 13 | 6.50 | 9 | 0 |
Blocking Stats
Stars
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #40 Joseph Freeman | 8 | 13 | 0 | 0 |
| #49 Bruce Kao | 15 | 7 | 0 | 0 |
| #75 Paul Hill | 39 | 34 | 0 | 2 |
| #71 Isaiah Glickman | 36 | 21 | 0 | 0 |
| #68 Cordell Costello | 39 | 26 | 0 | 0 |
| #54 Casey Mason | 39 | 27 | 0 | 2 |
| #97 David Stanley | 30 | 28 | 0 | 2 |
| #78 Warren Binion | 10 | 4 | 0 | 1 |
| #36 Michael Craig | 8 | 9 | 0 | 0 |
| #60 Joel Holcombe | 4 | 0 | 0 | 0 |
| #86 Stephen See | 0 | 9 | 0 | 0 |
| #88 Bryan McClellan | 11 | 23 | 0 | 0 |
| #85 Kenneth Greenlee | 0 | 9 | 0 | 1 |
| #82 Robert Colon | 0 | 9 | 0 | 0 |
| #19 Harvey Nichols | 0 | 4 | 0 | 2 |
| #17 John Gunter | 0 | 1 | 0 | 0 |
| #13 Homer Holmes | 0 | 5 | 0 | 1 |
| #54 Gregory Thompson | 1 | 0 | 0 | 0 |
| #41 Clifford Mundell | 0 | 2 | 0 | 1 |
| #99 Richard Severson | 0 | 2 | 0 | 0 |
| #92 Richard Jackson | 0 | 2 | 0 | 0 |
| #25 Franklin Pitt | 0 | 2 | 0 | 1 |
| #22 James Shoaf | 0 | 2 | 0 | 0 |
| #57 Gene Keeney | 0 | 1 | 0 | 0 |
Fleet
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #88 Barry Rosner | 6 | 26 | 1 | 4 |
| #60 Ruben Harvey | 37 | 32 | 1 | 1 |
| #62 Richard Scott | 28 | 23 | 1 | 3 |
| #78 Donald Thornton | 34 | 30 | 1 | 1 |
| #79 Joshua Munoz | 27 | 8 | 1 | 1 |
| #73 Carlos Goldberg | 41 | 38 | 0 | 3 |
| #69 Oscar Ro | 38 | 35 | 0 | 1 |
| #15 Adam King | 0 | 5 | 0 | 0 |
| #18 Antonio Loftin | 0 | 15 | 0 | 0 |
| #81 Steven Jantz | 0 | 14 | 0 | 0 |
| #22 John Torbett | 32 | 27 | 0 | 1 |
| #44 Michael Warner | 4 | 0 | 0 | 0 |
| #86 Billy Brown | 0 | 10 | 0 | 0 |
| #45 Matthew Phillips | 0 | 6 | 0 | 0 |
| #43 Roy Griffin | 11 | 2 | 0 | 1 |
| #95 Shad Charley | 10 | 1 | 0 | 0 |
| #57 Perry Miller | 10 | 3 | 0 | 0 |
| #90 Alonso Dixon | 3 | 0 | 0 | 0 |
| #96 Norman Billings | 10 | 1 | 0 | 0 |
| #36 Carroll Hollenbeck | 4 | 0 | 0 | 0 |
| #97 Daniel McElhaney | 0 | 1 | 0 | 0 |
| #76 Walter Helmick | 0 | 1 | 0 | 0 |
Interception Stats
Stars
| Name | Int | Yds | Avg | TDs |
|---|
Fleet
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Stars
| Name | Fumb | Recov | Force | TDs |
|---|
Fleet
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Johnnie Rivera | 1 | 0 | 0 | 0 |
| #69 Oscar Ro | 0 | 1 | 0 | 0 |
Punting
Stars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Gregory Ogle | 6 | 287 | 47.83 | 47.83 | 51 | 3 |
Fleet
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Tony Tipton | 7 | 307 | 43.86 | 42.00 | 50 | 4 |
Kicking
Stars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 James Fabela | 3 / 3 | 1 / 1 | 0 / 0 | 42 | 0 / 0 |
Fleet
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 James Lopez | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Punt Return
Stars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Robert Colon | 3 | 16 | 5.3 | 12 | 0 |
Fleet
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Steven Jantz | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Stars
| Name | Ret | Yds | Avg | TDs |
|---|
Fleet
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Stars
| Name | Tackles | Sacks |
|---|---|---|
| #99 Joseph Meekins | 14 | 0 |
| #96 Sol Scott | 7 | 1 |
| #60 Joel Holcombe | 6 | 2 |
| #23 Chad Hiatt | 6 | 0 |
| #25 Franklin Pitt | 4 | 0 |
| #99 Richard Severson | 4 | 0 |
| #22 James Shoaf | 3 | 0 |
| #41 Clifford Mundell | 3 | 0 |
| #69 Andrew Winstead | 2 | 1 |
| #42 Brandon Nguyen | 1 | 0 |
| #55 Victor McGowan | 1 | 0 |
| #98 Hector Green | 1 | 1 |
Fleet
| Name | Tackles | Sacks |
|---|---|---|
| #90 Alonso Dixon | 10 | 0 |
| #30 Ralph Moore | 9 | 0 |
| #21 Kenneth Graham | 4 | 0 |
| #76 Walter Helmick | 4 | 0 |
| #36 Carroll Hollenbeck | 3 | 0 |
| #37 James Mason | 3 | 0 |
| #75 Kevin McDaniel | 3 | 0 |
| #30 Sean Storey | 3 | 0 |
| #92 Steve Cardona | 2 | 0 |
| #95 Shad Charley | 2 | 0 |
| #50 Robert Batt | 1 | 0 |
| #97 Daniel McElhaney | 1 | 0 |
| #57 Perry Miller | 1 | 0 |