| Frostbite | 0 | 0 | 0 | 0 | - | 0 |
| Pirates | 14 | 6 | 0 | 0 | - | 20 |
Scoring Summary
Team Statistics
| Pirates | Frostbite | |
|---|---|---|
| First Downs | 14 | 12 |
| - Rushing | 7 | 4 |
| - Passing | 7 | 8 |
| - Penalty | 0 | 0 |
| Total Net Yards | 388 | 248 |
| - Offensive Plays | 55 | 60 |
| - Yards Per Play | 7.05 | 4.13 |
| Net Rushing Yards | 141 | 79 |
| - Rushing Attempts | 33 | 28 |
| - Yards Per Rush | 4.27 | 2.82 |
| Net Passing Yards | 247 | 169 |
| - Att/Comp/Int | 20 / 13 / 0 | 32 / 27 / 0 |
| - Gross Passing Yards | 266 | 169 |
| - Sacks/Yards Lost | 2 / 19 | 0 / 0 |
| - Yards Per Pass Play | 11.23 | 5.28 |
| - Yards Per Completion | 20.46 | 6.26 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 13 | 7 / 17 |
| - Avg YTG on 3rd Down | 6.8 | 6.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 1 / 10 |
| Punt Returns/Yards | 2 / 6 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 0 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 0 |
| Avg Drive Start | OWN 14 | OWN 27 |
| Time of Possession | 28:25 | 31:35 |
Drive Charts
Pirates
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:52 | OWN 25 | 9 | 75 | Touchdown |
| 1 | 7:27 | 1:35 | OWN 16 | 3 | 2 | Punt |
| 1 | 3:50 | 3:35 | OWN 10 | 7 | 90 | Touchdown |
| 2 | 9:28 | 2:10 | OWN 1 | 4 | 74 | Field Goal |
| 2 | 5:09 | 3:11 | OWN 34 | 7 | 54 | Field Goal |
| 3 | 12:25 | 2:12 | OWN 3 | 3 | 5 | Punt |
| 3 | 8:08 | 3:25 | OWN 20 | 6 | 15 | Punt |
| 3 | 0:02 | 2:54 | OWN 8 | 6 | 29 | Punt |
| 4 | 8:20 | 4:09 | OWN 15 | 6 | 24 | Punt |
| 4 | 1:14 | 0:19 | OWN 12 | 3 | 9 | Punt |
| 4 | 0:03 | 0:03 | OWN 13 | 1 | 0 | Game |
Frostbite
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:08 | 2:41 | OWN 25 | 5 | 13 | Punt |
| 1 | 5:53 | 2:03 | OWN 41 | 3 | 10 | Punt |
| 1 | 0:15 | 5:47 | OWN 25 | 9 | 31 | Punt |
| 2 | 7:18 | 2:10 | OWN 25 | 3 | -2 | Punt |
| 2 | 1:58 | 1:58 | OWN 25 | 7 | 53 | Missed FG |
| 3 | 15:00 | 2:35 | OWN 25 | 4 | 24 | Punt |
| 3 | 10:12 | 2:04 | OWN 46 | 3 | 3 | Punt |
| 3 | 4:44 | 4:42 | OWN 15 | 7 | 42 | Punt |
| 4 | 12:07 | 3:47 | OWN 19 | 6 | 20 | Punt |
| 4 | 4:11 | 2:56 | OWN 12 | 10 | 44 | Punt |
| 4 | 0:56 | 0:52 | OWN 34 | 3 | 7 | Punt |
Player Stats
Rushing Stats
Pirates
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Isaac Tackett | 22 | 103 | 4.68 | 14 | 5 | 0 |
| #32 Donovan Salmon | 9 | 29 | 3.22 | 10 | 1 | 1 |
| #15 Bruce Virgin | 2 | 9 | 4.50 | 9 | 0 | 0 |
Frostbite
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Eddie Hope | 19 | 42 | 2.21 | 12 | 1 | 0 |
| #21 Larry Meli | 6 | 31 | 5.17 | 10 | 2 | 0 |
| #35 John Acosta | 3 | 6 | 2.00 | 6 | 0 | 0 |
Passing Stats
Pirates
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Bruce Virgin | 20 | 13 | 266 | 2 / 19 | 1 | 73 | 0 | 125.00 |
Frostbite
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Leroy Shoemaker | 32 | 27 | 169 | 0 / 0 | 0 | 30 | 0 | 88.67 |
Receiving Stats
Pirates
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #3 Stanley Teets | 3 | 138 | 46.00 | 73 | 1 |
| #81 Jack Campbell | 4 | 74 | 18.50 | 37 | 0 |
| #83 Albert Carter | 2 | 21 | 10.50 | 17 | 0 |
| #20 Isaac Tackett | 2 | 20 | 10.00 | 16 | 0 |
| #45 Melvin Giron | 2 | 13 | 6.50 | 7 | 0 |
Frostbite
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Gustavo Baker | 6 | 64 | 10.67 | 30 | 0 |
| #88 Ron Santana | 2 | 27 | 13.50 | 24 | 0 |
| #16 Barbara Beck | 4 | 24 | 6.00 | 10 | 0 |
| #35 John Acosta | 3 | 21 | 7.00 | 18 | 0 |
| #87 Joseph Lopez | 1 | 15 | 15.00 | 15 | 0 |
| #34 Eddie Hope | 9 | 10 | 1.11 | 7 | 0 |
| #54 Gary Fisher | 1 | 7 | 7.00 | 7 | 0 |
| #21 Larry Meli | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Pirates
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Timothy Hammond | 33 | 40 | 1 | 4 |
| #70 Kirk Smyth | 33 | 36 | 1 | 2 |
| #3 Stanley Teets | 0 | 17 | 0 | 0 |
| #83 Albert Carter | 0 | 18 | 0 | 0 |
| #52 Alexander Dunham | 30 | 34 | 0 | 1 |
| #81 Jack Campbell | 14 | 28 | 0 | 6 |
| #66 Doug Fazio | 33 | 33 | 0 | 0 |
| #67 Paul Lang | 22 | 33 | 0 | 4 |
| #45 Melvin Giron | 6 | 13 | 0 | 0 |
| #85 Bruce Behrens | 10 | 11 | 0 | 0 |
| #5 Angel Hill | 0 | 6 | 0 | 0 |
| #20 Isaac Tackett | 11 | 3 | 0 | 0 |
| #87 Benny Nathan | 0 | 24 | 0 | 0 |
| #2 Howard Reed | 0 | 2 | 0 | 0 |
| #84 David White | 5 | 0 | 0 | 0 |
| #67 Frank Fabela | 11 | 0 | 0 | 0 |
| #73 Manuel Briggs | 4 | 0 | 0 | 0 |
| #30 Lester Pankey | 5 | 1 | 0 | 0 |
| #9 William Freeman | 0 | 3 | 0 | 2 |
| #23 Eric Lozano | 0 | 1 | 0 | 0 |
| #32 Donovan Salmon | 1 | 0 | 0 | 0 |
| #58 Ricardo Moore | 2 | 4 | 0 | 1 |
Frostbite
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Loren Bowes | 43 | 36 | 0 | 2 |
| #73 Dennis Graf | 32 | 40 | 0 | 0 |
| #58 William Hogan | 43 | 36 | 0 | 2 |
| #34 Eddie Hope | 7 | 4 | 0 | 0 |
| #53 Frank Clements | 42 | 25 | 0 | 1 |
| #68 Alan Henderson | 43 | 36 | 0 | 4 |
| #82 Gustavo Baker | 0 | 21 | 0 | 1 |
| #21 Larry Meli | 3 | 12 | 0 | 3 |
| #87 Joseph Lopez | 9 | 24 | 0 | 1 |
| #88 Ron Santana | 0 | 22 | 0 | 0 |
| #50 Barry Becerra | 11 | 1 | 0 | 0 |
| #36 Devin Edwards | 12 | 5 | 0 | 1 |
| #42 Bart Phillips | 6 | 0 | 0 | 0 |
| #16 Barbara Beck | 0 | 17 | 0 | 2 |
| #35 John Acosta | 5 | 1 | 0 | 0 |
| #62 Brandon Litton | 5 | 0 | 0 | 0 |
| #74 John Kish | 0 | 1 | 0 | 0 |
| #92 Miguel Dodd | 1 | 0 | 0 | 0 |
| #72 Ira Pape | 2 | 0 | 0 | 0 |
| #61 Calvin Noble | 0 | 3 | 0 | 0 |
| #97 Thomas Belanger | 0 | 1 | 0 | 0 |
| #31 Leslie Ahmed | 0 | 1 | 0 | 1 |
| #27 Keith Sanders | 0 | 1 | 0 | 0 |
Interception Stats
Pirates
| Name | Int | Yds | Avg | TDs |
|---|
Frostbite
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Pirates
| Name | Fumb | Recov | Force | TDs |
|---|
Frostbite
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Pirates
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 David Smith | 6 | 281 | 46.83 | 46.17 | 54 | 3 |
Frostbite
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Jeffrey Solt | 10 | 440 | 44.00 | 41.00 | 56 | 8 |
Kicking
Pirates
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #99 Don Hager | 2 / 2 | 1 / 1 | 0 / 0 | 44 | 2 / 2 |
Frostbite
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Melvin Brown | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Pirates
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Albert Carter | 2 | 6 | 3.0 | 4 | 0 |
Frostbite
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Gustavo Baker | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Pirates
| Name | Ret | Yds | Avg | TDs |
|---|
Frostbite
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Pirates
| Name | Tackles | Sacks |
|---|---|---|
| #44 Caleb Malone | 10 | 0 |
| #50 Eric Kozlowski | 7 | 0 |
| #9 William Freeman | 7 | 0 |
| #40 Nicholas Wood | 6 | 0 |
| #89 Thomas Miller | 5 | 0 |
| #23 Eric Lozano | 4 | 0 |
| #30 Lester Pankey | 4 | 0 |
| #22 Anthony Williams | 4 | 0 |
| #76 Dino Denning | 3 | 0 |
| #97 Frank Guy | 2 | 0 |
| #93 Michael Bailey | 1 | 0 |
| #77 Chester Browning | 1 | 0 |
| #59 Wayne Taylor | 1 | 0 |
Frostbite
| Name | Tackles | Sacks |
|---|---|---|
| #27 Keith Sanders | 6 | 0 |
| #97 Thomas Belanger | 6 | 1 |
| #31 Leslie Ahmed | 5 | 0 |
| #43 Christopher Winget | 4 | 0 |
| #92 Miguel Dodd | 4 | 0 |
| #75 Paul Medina | 4 | 1 |
| #99 William West | 3 | 0 |
| #44 Jacinto Konrad | 3 | 0 |
| #56 Harry Floyd | 3 | 0 |
| #33 Al Ferry | 2 | 0 |
| #76 Noch Wood | 2 | 0 |
| #43 Manuel Sudduth | 1 | 0 |
| #22 Paul Clemente | 1 | 0 |
| #79 Christopher Peck | 1 | 0 |
| #61 Steven Thomas | 1 | 0 |
| #42 Bart Phillips | 1 | 0 |