Want to join this league?
Sign up now!
| Royals | 0 | 13 | 0 | 0 | - | 13 |
| Steeds | 0 | 0 | 0 | 10 | - | 10 |
Scoring Summary
Team Statistics
| Steeds | Royals | |
|---|---|---|
| First Downs | 10 | 16 |
| - Rushing | 7 | 5 |
| - Passing | 2 | 9 |
| - Penalty | 1 | 2 |
| Total Net Yards | 233 | 243 |
| - Offensive Plays | 55 | 70 |
| - Yards Per Play | 4.24 | 3.47 |
| Net Rushing Yards | 134 | 83 |
| - Rushing Attempts | 30 | 20 |
| - Yards Per Rush | 4.47 | 4.15 |
| Net Passing Yards | 99 | 160 |
| - Att/Comp/Int | 24 / 14 / 1 | 44 / 28 / 1 |
| - Gross Passing Yards | 105 | 206 |
| - Sacks/Yards Lost | 1 / 6 | 6 / 46 |
| - Yards Per Pass Play | 3.96 | 3.20 |
| - Yards Per Completion | 7.50 | 7.36 |
| Fumbles/Lost | 2 / 2 | 1 / 1 |
| 3rd Down Conversions | 4 / 12 | 6 / 17 |
| - Avg YTG on 3rd Down | 5.9 | 9.6 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 3 / 6 | 5 / 31 |
| Punt Returns/Yards | 3 / 26 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 26 |
| Int Returns/Yards | 1 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 2 |
| Avg Drive Start | OWN 31 | OWN 31 |
| Time of Possession | 28:27 | 31:33 |
Drive Charts
Steeds
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:31 | 2:13 | OWN 29 | 3 | 7 | Punt |
| 1 | 2:49 | 0:57 | OWN 11 | 3 | 1 | Punt |
| 2 | 13:32 | 1:25 | OWN 25 | 3 | 3 | Punt |
| 2 | 12:00 | 0:08 | OPP 38 | 2 | 0 | Interception |
| 2 | 8:24 | 2:00 | OWN 11 | 4 | 9 | Fumble |
| 2 | 4:08 | 1:31 | OWN 25 | 3 | 7 | Punt |
| 2 | 0:01 | 0:01 | OWN 25 | 1 | -1 | Half |
| 3 | 15:00 | 2:11 | OWN 25 | 3 | 8 | Punt |
| 3 | 12:00 | 4:06 | OWN 27 | 6 | 23 | Punt |
| 3 | 5:48 | 6:23 | OWN 37 | 11 | 63 | Field Goal |
| 4 | 12:45 | 2:07 | OWN 39 | 4 | 61 | Touchdown |
| 4 | 9:11 | 4:11 | OWN 38 | 8 | 23 | Fumble |
| 4 | 4:08 | 1:14 | OPP 49 | 4 | 0 | Downs |
Royals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:29 | OWN 25 | 6 | -1 | Punt |
| 1 | 9:18 | 6:29 | OWN 22 | 11 | 20 | Punt |
| 1 | 1:52 | 3:20 | OWN 41 | 7 | 40 | Field Goal |
| 2 | 12:07 | 0:08 | OWN 25 | 2 | 0 | Interception |
| 2 | 11:52 | 3:28 | OWN 37 | 5 | 21 | Punt |
| 2 | 6:24 | 2:16 | OPP 30 | 5 | 30 | Touchdown |
| 2 | 2:37 | 2:36 | OWN 26 | 12 | 70 | Field Goal |
| 3 | 12:49 | 0:49 | OWN 21 | 3 | 6 | Punt |
| 3 | 7:54 | 2:05 | OWN 20 | 3 | -1 | Punt |
| 4 | 14:25 | 1:40 | OWN 25 | 3 | -5 | Punt |
| 4 | 10:38 | 1:27 | OWN 24 | 3 | 1 | Punt |
| 4 | 5:00 | 0:52 | OWN 28 | 2 | -1 | Fumble |
| 4 | 2:54 | 2:54 | OWN 44 | 8 | 23 | Game |
Player Stats
Rushing Stats
Steeds
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Mario Veltri | 12 | 77 | 6.42 | 14 | 4 | 0 |
| #37 Daniel Spencer | 6 | 28 | 4.67 | 11 | 1 | 0 |
| #45 Wayne Mathews | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #83 Michael Bechtol | 5 | 10 | 2.00 | 9 | 0 | 0 |
| #32 Rodney Buelow | 5 | 6 | 1.20 | 6 | 0 | 0 |
| #29 Vincent Haston | 1 | 1 | 1.00 | 1 | 0 | 0 |
Royals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Guadalupe McCall | 8 | 58 | 7.25 | 16 | 1 | 0 |
| #38 Paul Persaud | 6 | 15 | 2.50 | 10 | 1 | 0 |
| #32 Robert Diaz | 2 | 10 | 5.00 | 11 | 1 | 0 |
| #48 Charles Buckles | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #14 Jonah Taft | 3 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Steeds
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 David Coffey | 11 | 7 | 73 | 1 / 6 | 1 | 38 | 0 | 113.07 |
| #10 James Cone | 13 | 7 | 32 | 0 / 0 | 0 | 14 | 1 | 27.40 |
Royals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Jose Watkins | 34 | 22 | 170 | 4 / 32 | 1 | 18 | 1 | 74.39 |
| #14 Jonah Taft | 10 | 6 | 36 | 2 / 14 | 0 | 17 | 0 | 67.08 |
Receiving Stats
Steeds
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #50 Joshua Martin | 1 | 38 | 38.00 | 38 | 1 |
| #29 Vincent Haston | 2 | 17 | 8.50 | 14 | 0 |
| #37 Daniel Spencer | 2 | 13 | 6.50 | 11 | 0 |
| #84 Eric Baldwin | 2 | 11 | 5.50 | 6 | 0 |
| #45 Wayne Mathews | 1 | 11 | 11.00 | 11 | 0 |
| #30 Mario Veltri | 1 | 5 | 5.00 | 5 | 0 |
| #86 Edward Killinger | 1 | 4 | 4.00 | 4 | 0 |
| #81 Jackie Tardy | 1 | 3 | 3.00 | 3 | 0 |
| #83 Michael Bechtol | 1 | 3 | 3.00 | 3 | 0 |
| #32 Rodney Buelow | 2 | 0 | 0.00 | 2 | 0 |
Royals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Forrest Anderson | 5 | 46 | 9.20 | 14 | 0 |
| #38 Paul Persaud | 6 | 30 | 5.00 | 12 | 0 |
| #36 Gregory Adams | 3 | 26 | 8.67 | 10 | 0 |
| #87 Don Summers | 2 | 20 | 10.00 | 18 | 0 |
| #32 Robert Diaz | 3 | 20 | 6.67 | 14 | 0 |
| #39 Ahmed Bumgarner | 1 | 17 | 17.00 | 17 | 0 |
| #85 David Jordan | 3 | 15 | 5.00 | 6 | 0 |
| #80 John Harris | 2 | 13 | 6.50 | 9 | 1 |
| #22 Guadalupe McCall | 2 | 12 | 6.00 | 7 | 0 |
| #10 James Stephenson | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Steeds
Royals
Interception Stats
Steeds
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 James Charles | 1 | 0 | 0.00 | 0 |
Royals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #56 Hector Rogers | 1 | 0 | 0.00 | 0 |
Fumble Stats
Steeds
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Vincent Haston | 1 | 0 | 0 | 0 |
| #45 Wayne Mathews | 1 | 0 | 0 | 0 |
| #97 Brandon Brode | 0 | 0 | 1 | 0 |
| #53 Robert Baldwin | 0 | 1 | 0 | 0 |
Royals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Ahmed Bumgarner | 1 | 0 | 0 | 0 |
| #24 Raymond Johnson | 0 | 0 | 1 | 0 |
| #96 Joseph Quarles | 0 | 1 | 0 | 0 |
| #34 Sam Ledonne | 0 | 1 | 1 | 0 |
Punting
Steeds
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 William Ezzell | 6 | 281 | 46.83 | 42.50 | 56 | 0 |
Royals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Juan Messina | 7 | 320 | 45.71 | 42.43 | 52 | 2 |
Kicking
Steeds
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 John Malloy | 1 / 1 | 0 / 0 | 0 / 0 | 18 | 1 / 1 |
Royals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Michael Trammell | 2 / 2 | 0 / 0 | 0 / 0 | 38 | 1 / 1 |
Punt Return
Steeds
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #50 Joshua Martin | 3 | 26 | 8.7 | 11 | 0 |
Royals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Steeds
| Name | Ret | Yds | Avg | TDs |
|---|
Royals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Paul Persaud | 1 | 26 | 26.0 | 0 |
Defensive Stats
Steeds
| Name | Tackles | Sacks |
|---|---|---|
| #44 Joshua Borders | 5 | 0 |
| #93 Stuart Simmons | 4 | 0 |
| #97 Brandon Brode | 4 | 0 |
| #26 Jack Rodriguez | 3 | 0 |
| #46 Jesse Jackson | 3 | 0 |
| #74 Joseph Moreno | 3 | 2 |
| #27 James Charles | 3 | 0 |
| #24 Wayne Chan | 3 | 0 |
| #40 Jackson Doss | 3 | 0 |
| #21 William Fountain | 3 | 0 |
| #43 Brian Hathaway | 2 | 0 |
| #79 Beau Dorsey | 2 | 2 |
| #91 Armando Montero | 2 | 0 |
| #95 William Alfonso | 2 | 0 |
| #55 Taylor Waterman | 2 | 0 |
| #58 Timothy Wilmer | 2 | 0 |
| #32 Rodney Buelow | 1 | 0 |
| #86 Edward Killinger | 1 | 0 |
| #53 Robert Baldwin | 1 | 1 |
| #62 Andrew Winstead | 1 | 1 |
| #67 Charles Tomlinson | 1 | 0 |
| #51 Julian Bullock | 1 | 0 |
| #70 Jack Whited | 1 | 0 |
Royals
| Name | Tackles | Sacks |
|---|---|---|
| #92 Miguel Dodd | 6 | 0 |
| #91 Raul Worsley | 5 | 1 |
| #34 Sam Ledonne | 4 | 0 |
| #44 William Adam | 3 | 0 |
| #96 Joseph Quarles | 3 | 0 |
| #47 Frank Luckey | 3 | 0 |
| #7 Gary Emery | 3 | 0 |
| #24 Raymond Johnson | 3 | 0 |
| #51 Thomas Weaver | 2 | 0 |
| #45 William Thies | 2 | 0 |
| #57 Ryan Radcliff | 2 | 0 |
| #68 Dale Valley | 2 | 0 |
| #30 William Murchison | 1 | 0 |
| #56 Hector Rogers | 1 | 0 |
| #71 Robert Arredondo | 1 | 0 |
| #36 Gregory Adams | 1 | 0 |
| #55 Gordon Feemster | 1 | 0 |
| #49 Henry Hicks | 1 | 0 |
| #75 Wilbur Miller | 1 | 0 |
| #40 Robert Frazier | 1 | 0 |
| #39 Ahmed Bumgarner | 1 | 0 |